Downloads
NES DOWNLOADS
NORTHERN ENGINEERING (SHEFFIELD) LTD HAS ACCESS TO SOME OF THE BEST MINDS AND PROCESSES IN THE BUSINESS, A GLOBAL SUPPORT NETWORK, BROAD-RANGING DESIGN ENGINEERING AND MANUFACTURING EXPERTISE.
With a collective commitment to sharing of best practice and cross-fertilisation across the group, each Group member is driven by delivering best value and a customer experience second to none. It is a wealth of resources - at the disposal of every customer, anywhere in the world.
To see exactly what we mean why not click on our range of downloads created for easy reference.. These are arranged into categories below. To view / download, simply click on the link.
Document Downloads
Astra Seal® Informational Leaflet (PDF - 345kb)
NES CleanRoom (PDF - 285kb)
Metal Detectable Sealing Solutions Informational Leaflet (PDF - 182kb)
MetDex BS4825-5 RJT Hygienic Seal Informational Leaflet (PDF - 232kb)
MetDex BS4825 Part 3 Tri-Clamp Lipped & Unlipped Seal Informational Leaflet (PDF - 246KB)
MetDex DIN 11851 Hygienic Union Clamp Seal (PDF - 226kb)
NES Ncap™ Encapsulated Seals Informational Leaflet (PDF - 199kb)
NES TECHNIFLATE® Informational Leaflet (PDF - 197kb)
VulcOrings Informational Leaflet (PDF - 188kb)
AFLAS
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC426 | Black Aflas 75 Shore | Download |
CR
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC297 | Black Chloroprene (CR) 75 Shore | Download |
EPDM
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC130 | Black EPDM 75 Shore | Download |
MC187 | Black EPDM FDA 75 Shore | Download |
MC235 | Black EPDM 80 Shore | Download |
MC278 | Black EPDM 60 Shore | Download |
MC281 | Black EPDM FDA 65 Shore | Download |
MC309 | Black EPDM FDA USP Class VI 70 Shore | Download |
MC311 | Blue EPDM 65 Shore Metal Detectable FDA Compliant | Download |
MC314 | Black EPDM FDA 70 Shore | Download |
MC387 | Blue EPDM 90 Shore Metal Detectable FDA Compliant | Download |
MC476 | Purple EPDM 75 Shore Metal Detectable FDA Compliant | Download |
FKM
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC126 | Black Viton 90 Shore | Download |
MC150 | Green Viton 80 Shore FDA | Download |
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Download |
MC184 | Brown Viton 60 Shore | Download |
MC229 | White Viton 75 Shore FDA & 3A | Download |
MC287 | Black Viton FDA 60 Shore | Download |
MC307 | Black Viton FDA USP VI 70 Shore | Download |
MC327 | Blue FKM 'A' 70 Shore Metal Detectable FDA Compliant & 3A | Download |
MC350 | Black FKM Conductive NANO 72 Shore | Download |
MC352 | Black FKM Conductive NANO 65 Shore | Download |
MC380 | Black FPM GF-Type 75 Shore | Download |
MC385 | Blue FKM USP Class VI 70 Shore | Download |
MC579 | Brown FKM 75 Shore | Download |
MC580 | Brown FKM 60 Shore | Download |
MC581 | Brown FKM 85 Shore | Download |
MC582 | Brown FKM 45 Shore | Download |
MC595 | Brown FKM 75 Shore | Download |
FLUOROPOLYMER
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC401 | Translucent FEP ASTM D2116-02 Type IV | Download |
MC402 | Translucent High Purity PFA ASTM D3307-06 Type II | Download |
HNBR
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC153 | Black HNBR 75 Shore | Download |
NITRILE
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC161 | Black NBR 60 Shore | Download |
MC238 | Black NBR 75 Shore | Download |
MC241 | Black NBR 90 Shore | Download |
MC312 | Blue Nitrile 65 Shore Metal Detectable FDA Compliant | Download |
MC336 | Blue Nitrile 75 Shore Metal Detectable FDA Compliant | Download |
MC354 | Blue Nitrile 65 Shore Metal Detectable FDA Compliant | Download |
SILICONE
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC203 | Red Silicone FDA 75 Shore | Download |
MC218 | Red Silicone FDA 75 Shore | Download |
MC265 | Red Silicone FDA 60 Shore | Download |
MC308 | Translucent Silicone FDA 70 Shore | Download |
MC313 | Translucent Silicone FDA 70 Shore | Download |
MC330 | Blue Silicone 'A' 70 Shore Metal Detectable FDA Compliant & 3A | Download |
MC341 | White Silicone 75 Shore FDA Compliant | Download |
MC358 | White Silicone 60 Shore FDA Compliant | Download |
MC368 | Red Silicone 60 Shore FDA Compliant | Download |
MC415 | Light Grey Silicone-FAR Spec 70 Shore | Download |
XNBR
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
MC195 | Black XNBR 70 Shore | Download |
Aerospace & Defence
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
SILICONE | ||
MC415 | Light Grey Silicone-FAR Spec 70 Shore | Download |
MC459 | Blue FVMQ-MIL-R-25988B 60 Shore | Contact our Sales Team for details |
NITRILE | ||
MC455 | Black NBR-DTD5509 Grade A 90 Shore | Contact our Sales Team for details |
MC456 | Black NBR-DTD5509 Grade B 77 Shore | Contact our Sales Team for details |
FKM | ||
MC457 | Black FKM Type 1 - DTD5612A 70 Shore | Contact our Sales Team for details |
MC458 | Black FKM-DTD5543B & DTD5612A 80 Shore | Contact our Sales Team for details |
MC473 | Black Viton GLT - meets MIL-R83585 Type ll 75 Shore | Contact our Sales Team for details |
Chemical Processing
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
EPDM | ||
MC130 | Black EPDM 75 Shore | Download |
FKM | ||
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Download |
MC287 | Black Viton FDA 60 Shore | Download |
NITRILE | ||
MC161 | Black NBR 60 Shore | Download |
MC241 | Black NBR 90 Shore | Download |
Energy & Power
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
EPDM | ||
MC130 | Black EPDM 75 Shore | Download |
FKM | ||
MC152 | Black Viton A FDA Extraction Tested 75 Shore | Download |
SILICONE | ||
MC203 | Red Silicone FDA 75 Shore | Download |
NITRILE | ||
MC241 | Black NBR 90 Shore | Download |
Food & Beverage
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
EPDM | ||
MC311 | Blue EPDM 65 Shore Metal Detectable FDA Compliant | Download |
MC387 | Blue EPDM 90 Shore Metal Detectable FDA Compliant | Download |
MC476 | Purple EPDM 75 Shore Metal Detectable FDA Compliant | Download |
FKM | ||
MC327 | Blue FKM 'A' 70 Shore Metal Detectable FDA Compliant & 3A | Download |
MC523 | Blue Genuine Viton® 'GF-S' 75 Shore Metal Detectable FDA Compliant | Contact our Sales Team for details |
NITRILE | ||
MC312 | Blue Nitrile 65 Shore Metal Detectable FDA Compliant | Download |
MC336 | Blue Nitrile 75 Shore Metal Detectable FDA Compliant | Download |
MC354 | Blue Nitrile 65 Shore Metal Detectable FDA Compliant | Download |
SILICONE | ||
MC330 | Blue Silicone 'A' 70 Shore Metal Detectable FDA Compliant & 3A | Download |
Pharmaceutical
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
EPDM | ||
MC187 | Black EPDM FDA 75 Shore | Download |
MC309 | Black EPDM FDA USP Class VI 70 Shore | Download |
MC314 | Black EPDM FDA 70 Shore | Download |
FKM | ||
MC307 | Black Viton FDA USP VI 70 Shore | Download |
MC385 | Blue FKM USP Class VI 70 Shore | Download |
SILICONE | ||
MC203 | Red Silicone FDA 75 Shore | Download |
MC265 | Red Silicone FDA 60 Shore | Download |
MC308 | Translucent Silicone FDA 70 Shore | Download |
MC313 | Translucent Silicone FDA 70 Shore | Download |
Semiconductor
Compound Number | Compound Description | NES Material Datasheet |
---|---|---|
FKM | ||
MC579 | Brown FKM 75 Shore | Download |
MC580 | Brown FKM 60 Shore | Download |
MC581 | Brown FKM 85 Shore | Download |
MC582 | Brown FKM 45 Shore | Download |
MC595 | Brown FKM 75 Shore | Download |